notbugAs an Amazon Associate I earn from qualifying purchases.
Want a good read? Try FreeBSD Mastery: Jails (IT Mastery Book 15)
Want a good monitor light? See my photosAll times are UTC
Ukraine
Status

System status

The package imports
ABI package set repo build date processed date
FreeBSD:13:aarch64 latest 2024-09-03 02:02:13 2024-09-09 14:00:23
FreeBSD:13:aarch64 quarterly 2024-09-13 08:35:33 2024-09-15 05:00:14
FreeBSD:13:amd64 latest 2024-09-13 12:50:14 2024-09-14 23:00:16
FreeBSD:13:amd64 quarterly 2024-09-15 08:47:05 2024-09-15 15:00:14
FreeBSD:13:armv6 latest 2021-01-25 12:43:34 2023-12-25 18:59:16
FreeBSD:13:armv6 quarterly 2023-09-05 12:40:01 2023-12-25 18:59:20
FreeBSD:13:armv7 latest 2024-09-05 04:41:58 2024-09-05 12:00:14
FreeBSD:13:armv7 quarterly 2024-09-15 20:56:12 2024-09-16 17:00:13
FreeBSD:13:i386 latest 2024-09-16 13:00:09 2024-09-17 05:00:17
FreeBSD:13:i386 quarterly 2024-09-15 08:24:58 2024-09-15 13:00:14
FreeBSD:13:powerpc latest
FreeBSD:13:powerpc quarterly 2024-02-12 21:14:37 2024-02-14 11:00:15
FreeBSD:13:powerpc64 latest 2021-01-22 06:18:08 2023-12-25 18:59:58
FreeBSD:13:powerpc64 quarterly 2024-02-09 12:19:26 2024-02-12 00:00:13
FreeBSD:13:powerpc64le latest
FreeBSD:13:powerpc64le quarterly 2024-02-24 17:58:34 2024-02-24 20:00:13
FreeBSD:14:aarch64 latest 2024-09-10 01:53:00 2024-09-10 16:00:15
FreeBSD:14:aarch64 quarterly 2024-09-06 12:44:04 2024-09-07 17:00:15
FreeBSD:14:amd64 latest 2024-09-15 07:26:48 2024-09-16 04:00:14
FreeBSD:14:amd64 quarterly 2024-09-15 13:28:50 2024-09-16 04:00:23
FreeBSD:14:armv6 latest 2023-01-15 12:07:08 2023-12-25 19:00:44
FreeBSD:14:armv6 quarterly
FreeBSD:14:armv7 latest 2024-09-12 01:22:44 2024-09-12 16:00:14
FreeBSD:14:armv7 quarterly 2024-09-07 18:20:49 2024-09-08 03:00:15
FreeBSD:14:i386 latest 2024-09-15 08:09:23 2024-09-15 23:00:15
FreeBSD:14:i386 quarterly 2024-09-15 01:08:12 2024-09-15 05:00:22
FreeBSD:14:powerpc latest 2023-07-10 20:07:20 2023-12-25 19:01:26
FreeBSD:14:powerpc quarterly 2024-02-22 11:32:44 2024-02-23 07:00:14
FreeBSD:14:powerpc64 latest
FreeBSD:14:powerpc64 quarterly 2024-02-19 04:01:38 2024-02-20 03:00:16
FreeBSD:14:powerpc64le latest 2023-06-25 20:36:05 2023-12-25 19:01:34
FreeBSD:14:powerpc64le quarterly 2024-02-25 06:21:43 2024-02-25 10:00:17
FreeBSD:15:aarch64 latest 2024-09-13 04:12:22 2024-09-14 20:00:14
FreeBSD:15:aarch64 quarterly
FreeBSD:15:amd64 latest 2024-09-16 14:10:31 2024-09-17 10:00:14
FreeBSD:15:amd64 quarterly
FreeBSD:15:armv7 latest 2024-09-16 20:50:10 2024-09-17 11:00:15
FreeBSD:15:armv7 quarterly
FreeBSD:15:powerpc latest 2024-03-07 14:58:19 2024-03-08 16:00:12
FreeBSD:15:powerpc quarterly
FreeBSD:15:powerpc64 latest 2024-03-02 07:21:32 2024-03-03 07:00:15
FreeBSD:15:powerpc64 quarterly
FreeBSD:15:powerpc64le latest 2024-02-28 12:02:02 2024-02-29 07:00:13
FreeBSD:15:powerpc64le quarterly
  • repo build date - date repo was last build
  • processed date - when this information was imported into FreshPorts

*The processed queue is cleared out daily.

Last login count

DaysUsers
2024-09-1631
2024-09-1516
2024-09-1416
2024-09-1315
2024-09-1213
2024-09-118
2024-09-105
2024-09-0911
2024-09-086
2024-09-077
*The users column indicates the number of logged-in users who last accessed the system on that day.